Wk | Date | Price | |
1 | 28/12/20 - 04/ 01/21* | £695* | CLOSED due to Gov National Lockdown |
2 | 02/01/21 - 09/01/21 | £395 | CLOSED due to Gov National Lockdown |
3 | 09/01/21 - 16/01/21 | £395 | CLOSED due to Gov National Lockdown |
4 | 16/01/21 - 23/01/21 | £395 | CLOSED due to Gov National Lockdown |
5 | 23/01/21 - 30/01/21 | £395 | CLOSED due to Gov National Lockdown |
6 | 30/01/21 - 06/02/21 | £395 | CLOSED due to Gov National Lockdown |
7 | 06/02/21 - 13/02/21 | £395 | CLOSED due to Gov National Lockdown |
8 | 13/02/21 - 20/02/21 | £495 | Available |
9 | 20/02/21 - 27/02/21 | £395 | Available |
10 | 27/02/21 - 06/03/21 | £395 | Available |
11 | 06/03/21 - 13/03/21 | £395 | BOOKED |
12 | 13/03/21 - 20/03/21 | £395 | BOOKED |
13 | 20/03/21 - 27/03/21 | £395 | Available |
14 | 27/03/21 - 03/04/21 | £395 | BOOKED |
15 | 03/04/21 - 10/04/21* | £595* | BOOKED |
16 | 10/04/21 - 17/04/21* | £595* | BOOKED |
17 | 17/04/21 - 24/04/21 | £495 | Available |
18 | 24/04/21– 01/05/21 | £495 | BOOKED |
19 | 01/05/21 - 08/05/21* | £595* | Available |
20 | 08/05/21 - 15/05/21 | £595 | Available |
21 | 15/05/21 - 22/05/21 | £595 | Available |
22 | 22/05/21 - 29/05/21 | £595 | Available |
23 | 29/05/21 - 05/06/21* | £850* | BOOKED |
24 | 05/06/21 - 12/06/21 | £850 | BOOKED |
25 | 12/06/21 - 19/06/21 | £850 | BOOKED |
26 | 19/06/21 - 26/06/21 | £850 | Available |
27 | 26/06/21 - 03/07/21 | £895 | BOOKED |
28 | 03/07/21 - 10/07/21 | £995 | Available |
29 | 10/07/21 - 17/07/21 | £995 | Available |
30 | 17/07/21– 24/07/21 | £995 | BOOKED |
31 | 24/07/21 - 31/07/21 | £1295 | BOOKED |
32 | 31/07/21 - 07/08/21 | £1295 | BOOKED |
33 | 07/08/21 - 14/08/21 | £1295 | BOOKED |
34 | 14/08/21 - 21/08/21 | £1295 | BOOKED |
35 | 21/08/21 - 28/08/21 | £1295 | BOOKED |
36 | 28/08/21– 04/09/21* | £1295* | Available |
37 | 04/09/21 - 11/09/21 | £895 | Available |
38 | 11/09/21 - 18/09/21 | £895 | BOOKED |
39 | 18/09/21 - 25/09/21 | £795 | Available |
40 | 25/09/21 - 02/10/21 | £595 | Available |
41 | 02/10/21 - 09/10/21 | £550 | PROVISIONAL |
42 | 09/10/21 - 16/10/21 | £550 | Available |
43 | 16/10/21 - 23/10/21 | £550 | Available |
44 | 23/10/21 - 30/10/21 | £650 | Available |
45 | 30/10/21 - 06/11/21 | £395 | Available |
46 | 06/11/21 - 13/11/21 | £395 | Available |
47 | 13/11/21 - 20/11/21 | £395 | Available |
48 | 20/11/21 - 27/11/21 | £395 | Available |
49 | 27/11/21 - 04/12/21 | £395 | Available |
50 | 04/12/21 - 11/12/21 | £395 | Available |
51 | 11/12/21 - 18/12/21 | £395 | Available |
52 | 18/12/21 - 27/12/21* | £750* | Available |
Prices Guide & Availability 2021
PLEASE ENQUIRE FOR PRICES ON LAST MINUTE DEALS
Telephone: 01903 879846
Mobile: 07762 895945
PRINTABLE RESERVATION FORM:
Price is for the House not per person.
Over 25's only
Fistral Beach Holiday Home operates a No Smoking policy
Electricity is included in the price.
All bed linen and Bath towels are included in price.
A deposit of £200 is required within 7 days of your booking, once received you will then receive confirmation of booking.
Remaining balance and Good Housekeeping bond of £100 is payable 8 weeks before arrival.
For more information please see our Terms & Conditions for full details